<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Gallery</title>
		<link>http://speleo.us/gallery</link>
		<description>1338 photos in 59 albums</description>
		<language>en-US</language>
		<lastBuildDate>Sun, 05 Feb 2012 19:51:19 +0000</lastBuildDate>
		<generator>Gallery 1.5.4-debian1, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Gallery</title>
			<url>http://speleo.us/albums/x0xb0x/DSCN0450sm.thumb.jpg</url>
			<link>http://speleo.us/gallery</link>
			<width>144</width>
			<height>121</height>
		</image>
		<item>
			<link>http://speleo.us/gallery/x0xb0x</link>
			<guid isPermaLink="false">4d45fd48c56907e9072a7bdf69bfd96e</guid>
			<title>x0xb0x</title>
			<pubDate>Fri, 03 Feb 2012 20:23:36 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=x0xb0x</comments>
			<photo:imgsrc>http://speleo.us/albums/x0xb0x/DSCN0450sm.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/x0xb0x/DSCN0450sm.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/x0xb0x/DSCN0450sm.thumb.jpg</pb:thumb>
			<pb:height>121</pb:height>
			<pb:width>144</pb:width>
			<description>DIY TB-303 clone - &lt;a href=&quot;http://www.ladyada.net/make/x0xb0x/&quot;&gt;www.ladyada.net/make/x0xb0x/&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Dynamited_Cave</link>
			<guid isPermaLink="false">8525ef8521a8f28e549406f0a8a86177</guid>
			<title>Dynamited Cave</title>
			<pubDate>Wed, 01 Feb 2012 12:43:36 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Dynamited_Cave</comments>
			<photo:imgsrc>http://speleo.us/albums/Dynamited_Cave/dynamited_1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Dynamited_Cave/dynamited_1.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Dynamited_Cave/dynamited_1.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://speleo.us/gallery/McKenzie_Pits</link>
			<guid isPermaLink="false">8d44bc9b2f6ff18da47eb4c9172e160b</guid>
			<title>McKenzie Pits</title>
			<pubDate>Mon, 09 Jan 2012 08:15:13 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=McKenzie_Pits</comments>
			<photo:imgsrc>http://speleo.us/albums/McKenzie_Pits/IMG_0345.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/McKenzie_Pits/IMG_0345.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/McKenzie_Pits/IMG_0345.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Richmond_Spring_2006</link>
			<guid isPermaLink="false">d29774ef8dd2dd44bf3111b56e667fc7</guid>
			<title>Richmond VA, Spring 2006</title>
			<pubDate>Mon, 09 Jan 2012 08:14:59 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Richmond_Spring_2006</comments>
			<photo:imgsrc>http://speleo.us/albums/Richmond_Spring_2006/DSCN0607.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Richmond_Spring_2006/DSCN0607.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Richmond_Spring_2006/DSCN0607.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Mt_Hood_Climb_2008</link>
			<guid isPermaLink="false">30a8a4969f9060c9a4767e766b110889</guid>
			<title>Mt. Hood Climb Dec. 2008</title>
			<pubDate>Mon, 09 Jan 2012 08:07:15 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Mt_Hood_Climb_2008</comments>
			<photo:imgsrc>http://speleo.us/albums/Mt_Hood_Climb_2008/IMG_1055.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Mt_Hood_Climb_2008/IMG_1055.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Mt_Hood_Climb_2008/IMG_1055.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Bridge_Day_2008</link>
			<guid isPermaLink="false">99cfa2d63aa6b4efe9d9cac7edb56a52</guid>
			<title>Bridge Day Rappel 2008</title>
			<pubDate>Mon, 09 Jan 2012 07:18:42 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Bridge_Day_2008</comments>
			<photo:imgsrc>http://speleo.us/albums/Bridge_Day_2008/IMG_0678.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Bridge_Day_2008/IMG_0678.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Bridge_Day_2008/IMG_0678.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Concrete_Marble_Caves</link>
			<guid isPermaLink="false">5f75048e8868c541494f662df0edd7eb</guid>
			<title>Concrete Marble Caves</title>
			<pubDate>Mon, 09 Jan 2012 05:19:12 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Concrete_Marble_Caves</comments>
			<photo:imgsrc>http://speleo.us/albums/Concrete_Marble_Caves/IMG_0838.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Concrete_Marble_Caves/IMG_0838.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Concrete_Marble_Caves/IMG_0838.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://speleo.us/gallery/NYCBlizzard2006</link>
			<guid isPermaLink="false">180df0f0e42d046481c43f5468e7a3f0</guid>
			<title>NYC Blizzard 2006</title>
			<pubDate>Mon, 09 Jan 2012 03:32:42 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=NYCBlizzard2006</comments>
			<photo:imgsrc>http://speleo.us/albums/NYCBlizzard2006/IMG_2168.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/NYCBlizzard2006/IMG_2168.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/NYCBlizzard2006/IMG_2168.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>NYC was hit with a record 26.9&quot; of snow on my birthday, Feb. 12, 2006</description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Conley_Hole</link>
			<guid isPermaLink="false">933195d3221589fa32ec2036d14301e4</guid>
			<title>Conley Hole (TN)</title>
			<pubDate>Mon, 09 Jan 2012 03:25:14 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Conley_Hole</comments>
			<photo:imgsrc>http://speleo.us/albums/Conley_Hole/DSCN0797.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Conley_Hole/DSCN0797.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Conley_Hole/DSCN0797.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description>Conley Hole open-air pit in Tennessee, 2006-05-28</description>
		</item>
		<item>
			<link>http://speleo.us/gallery/St_John_Panorama</link>
			<guid isPermaLink="false">80fff026dcef1a837425e8c456f7711d</guid>
			<title>St. John Panoramic Photos</title>
			<pubDate>Mon, 09 Jan 2012 00:41:25 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=St_John_Panorama</comments>
			<photo:imgsrc>http://speleo.us/albums/St_John_Panorama/st_john_pan1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/St_John_Panorama/st_john_pan1.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/St_John_Panorama/st_john_pan1.thumb.jpg</pb:thumb>
			<pb:height>31</pb:height>
			<pb:width>144</pb:width>
			<description>Large panoramic images taken from St. John</description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Cheat_Canyon</link>
			<guid isPermaLink="false">437c1bce50868326219104836db93cee</guid>
			<title>Cheat Canyon</title>
			<pubDate>Sun, 08 Jan 2012 16:29:21 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Cheat_Canyon</comments>
			<photo:imgsrc>http://speleo.us/albums/Cheat_Canyon/DSCN1265.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Cheat_Canyon/DSCN1265.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Cheat_Canyon/DSCN1265.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description>Ridge Walking in the Cheat River Gorge</description>
		</item>
		<item>
			<link>http://speleo.us/gallery/St_John</link>
			<guid isPermaLink="false">52f2df9452a9421bdebd4e98ade3e827</guid>
			<title>St. John, US Virgin Islands</title>
			<pubDate>Mon, 24 Oct 2011 03:51:08 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=St_John</comments>
			<photo:imgsrc>http://speleo.us/albums/St_John/DSCN1412.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/St_John/DSCN1412.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/St_John/DSCN1412.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Bennett_Cave_Survey</link>
			<guid isPermaLink="false">5076f422cf5e10a681c399008f8d8cd6</guid>
			<title>Bennett Cave Survey</title>
			<pubDate>Mon, 24 Oct 2011 02:16:57 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Bennett_Cave_Survey</comments>
			<photo:imgsrc>http://speleo.us/albums/Bennett_Cave_Survey/bennett_2007_03_17_A_3.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Bennett_Cave_Survey/bennett_2007_03_17_A_3.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Bennett_Cave_Survey/bennett_2007_03_17_A_3.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>102</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Toronto_Spring_2008</link>
			<guid isPermaLink="false">6218ad77c79dac500229fa3837ca0608</guid>
			<title>Toronto, Spring 2008</title>
			<pubDate>Mon, 24 Oct 2011 01:49:59 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Toronto_Spring_2008</comments>
			<photo:imgsrc>http://speleo.us/albums/Toronto_Spring_2008/DSCN2702.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Toronto_Spring_2008/DSCN2702.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Toronto_Spring_2008/DSCN2702.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>or, &quot;Waterfalls and Dinosaurs&quot;</description>
		</item>
		<item>
			<link>http://speleo.us/gallery/TAG_Christmas_2008</link>
			<guid isPermaLink="false">4b8f8d66da6c7f3d0f2219ad1b2f5fa9</guid>
			<title>Christmas 2008 TAG Trip</title>
			<pubDate>Sun, 23 Oct 2011 17:18:24 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=TAG_Christmas_2008</comments>
			<photo:imgsrc>http://speleo.us/albums/TAG_Christmas_2008/IMG_1146.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/TAG_Christmas_2008/IMG_1146.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/TAG_Christmas_2008/IMG_1146.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description>Cemetery Pit, Cagles Chasm, Valhalla, Ferris Pit</description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Blakes_Cave_Survey</link>
			<guid isPermaLink="false">8e1d964e0f4e7818317466b699c4ce0c</guid>
			<title>Blakes Cave</title>
			<pubDate>Sun, 23 Oct 2011 16:07:54 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Blakes_Cave_Survey</comments>
			<photo:imgsrc>http://speleo.us/albums/Blakes_Cave_Survey/1NovbLF3.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Blakes_Cave_Survey/1NovbLF3.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Blakes_Cave_Survey/1NovbLF3.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>112</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Hero_Hole_Survey</link>
			<guid isPermaLink="false">f6a8678117b0c8730bac5b1a010fb46f</guid>
			<title>Hero Hole</title>
			<pubDate>Sun, 23 Oct 2011 15:51:53 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Hero_Hole_Survey</comments>
			<photo:imgsrc>http://speleo.us/albums/Hero_Hole_Survey/hero_hole_sketch.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Hero_Hole_Survey/hero_hole_sketch.png</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Hero_Hole_Survey/hero_hole_sketch.thumb.png</pb:thumb>
			<pb:height>60</pb:height>
			<pb:width>144</pb:width>
			<description>Lower Cheat Canyon, Preston County WV</description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Maiden_Run_No_1_Survey</link>
			<guid isPermaLink="false">0154b3a33fa497bf7cbbe43588827fd7</guid>
			<title>Maiden Run No. 1 Survey</title>
			<pubDate>Sun, 23 Oct 2011 03:19:33 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Maiden_Run_No_1_Survey</comments>
			<photo:imgsrc>http://speleo.us/albums/Maiden_Run_No_1_Survey/mr_08_09_28_2_tudek.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Maiden_Run_No_1_Survey/mr_08_09_28_2_tudek.png</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Maiden_Run_No_1_Survey/mr_08_09_28_2_tudek.thumb.png</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>93</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Highpoints</link>
			<guid isPermaLink="false">d2074d8b5ff95bdb622a05187c47e0ef</guid>
			<title>Highpoints</title>
			<pubDate>Tue, 09 Aug 2011 08:20:58 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Highpoints</comments>
			<photo:imgsrc>http://speleo.us/albums/Highpoints/DSCN2224.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Highpoints/DSCN2224.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Highpoints/DSCN2224.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Clover_Hollow</link>
			<guid isPermaLink="false">de9589986ec0143df5979766ce5737c8</guid>
			<title>Clover Hollow (VA)</title>
			<pubDate>Tue, 09 Aug 2011 08:07:10 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Clover_Hollow</comments>
			<photo:imgsrc>http://speleo.us/albums/Clover_Hollow/DSCN0985.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Clover_Hollow/DSCN0985.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Clover_Hollow/DSCN0985.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Clover Hollow, Giles Co. VA, during Fall VAR 2006</description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Jumbo_Shrimp_Survey</link>
			<guid isPermaLink="false">a8ee3c719f4469140020a85b06e4e33b</guid>
			<title>Jumbo Shrimp Pit</title>
			<pubDate>Tue, 09 Aug 2011 08:01:24 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Jumbo_Shrimp_Survey</comments>
			<photo:imgsrc>http://speleo.us/albums/Jumbo_Shrimp_Survey/jumbo_shrimp_3.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Jumbo_Shrimp_Survey/jumbo_shrimp_3.png</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Jumbo_Shrimp_Survey/jumbo_shrimp_3.thumb.png</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>102</pb:width>
			<description>Deckers Creek, Monongalia County WV</description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Moratorium_Pit</link>
			<guid isPermaLink="false">6786b0737a91d2bd8cea2adb2a17ec50</guid>
			<title>Moratorium Pit</title>
			<pubDate>Tue, 09 Aug 2011 07:08:25 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Moratorium_Pit</comments>
			<photo:imgsrc>http://speleo.us/albums/Moratorium_Pit/IMG_1529.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Moratorium_Pit/IMG_1529.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Moratorium_Pit/IMG_1529.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Kentucky_Surveys</link>
			<guid isPermaLink="false">8b24f466addcc5fa47eb7d1ab39eb3b3</guid>
			<title>Kentucky Cave Surveys</title>
			<pubDate>Tue, 09 Aug 2011 00:25:55 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Kentucky_Surveys</comments>
			<photo:imgsrc>http://speleo.us/albums/Kentucky_Surveys/dogwood_sketch5.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Kentucky_Surveys/dogwood_sketch5.png</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Kentucky_Surveys/dogwood_sketch5.thumb.png</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>99</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://speleo.us/gallery/bridge_day_2007</link>
			<guid isPermaLink="false">770a4bf223ac36816e4669d69c77202b</guid>
			<title>Bridge Day Rappel 2007</title>
			<pubDate>Mon, 08 Aug 2011 23:28:25 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=bridge_day_2007</comments>
			<photo:imgsrc>http://speleo.us/albums/bridge_day_2007/DSCN2259.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/bridge_day_2007/DSCN2259.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/bridge_day_2007/DSCN2259.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://speleo.us/gallery/TAG_2006-10</link>
			<guid isPermaLink="false">9bb25a24c707bcc5e1af4e1ee809dd19</guid>
			<title>Oct. 2006 TAG Trip</title>
			<pubDate>Mon, 08 Aug 2011 16:02:03 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=TAG_2006-10</comments>
			<photo:imgsrc>http://speleo.us/albums/TAG_2006-10/DSCN1016.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/TAG_2006-10/DSCN1016.sized.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/TAG_2006-10/DSCN1016.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description>Ellisons Cave, Neversink Pit, Cagles Chasm</description>
		</item>
		<item>
			<link>http://speleo.us/gallery/Cave_Survey</link>
			<guid isPermaLink="false">11bef7b4ef161334e449e7c22c147a24</guid>
			<title>Cave Survey Data</title>
			<pubDate>Tue, 12 Jul 2011 16:51:30 +0000</pubDate>
			<comments>http://speleo.us/gallery/view_comments.php?set_albumName=Cave_Survey</comments>
			<photo:imgsrc>http://speleo.us/albums/Bennett_Cave_Survey/bennett_2007_03_17_A_3.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://speleo.us/albums/Bennett_Cave_Survey/bennett_2007_03_17_A_3.jpg</photo:thumbnail>
			<pb:thumb>http://speleo.us/albums/Bennett_Cave_Survey/bennett_2007_03_17_A_3.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>102</pb:width>
			<description></description>
		</item>
	</channel>
</rss>

